Home / Past regattas / RLIR 2015
The 12th edition of RLIR was the curtain raiser event for Visit Malaysia Year 2014 and the Honorable Minister of Culture and Tourism Malaysia launched it. This year's RLIR also saw the triumphant return of skipper Peter Ahern, of Australia, after an eight-year hiatus. The three-time Prime Minister’s Challenge Trophy winner led his team to another victory to win the Prime Minister's Challenge Trophy this year, after scoring the first place in Racing Class in his yacht Oi!.
Continue ReadingClass | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | Andaman Cabriolet Nina |
Club | Sophia |
Ocean Rover A | My Toy |
Ocean Rover B | Chantique |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Old Mutual International EOW |
Sportsboat | Siput |
Multihull | Andaman Cabriolet Nina |
Club | - |
Ocean Rover A | - |
Ocean Rover B | - |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Phoenix |
Sportsboat | SMU |
Multihull | Andaman Cabriolet Nina |
Club | - |
Ocean Rover A | - |
Ocean Rover B | - |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | GaleForce |
Club | Sophia |
Ocean Rover A | Invictas Reward |
Ocean Rover B | Jelita |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Island Fling |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | 2 Fast 4 You |
Club | Sophia |
Ocean Rover A | My Toy |
Ocean Rover B | Jelita |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | Andaman Cabriolet Nina |
Club | Sophia |
Ocean Rover A | My Toy |
Ocean Rover B | VG Offshore |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | GaleForce |
Club | Sophia |
Ocean Rover A | Invictas Reward |
Ocean Rover B | VG Offshore |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | SMU |
Multihull | Andaman Cabriolet Nina |
Club | Rascal |
Ocean Rover A | Eveline |
Ocean Rover B | Free 'n Easy |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | RSYC (Setia West) |
Multihull | Andaman Cabriolet Nina |
Club | Sophia |
Ocean Rover A | My Toy |
Ocean Rover B | Chantique |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Island Fling |
IRC 2 | Mata Hari |
Sportsboat | Royal Queensland Yacht Squadron |
Multihull | 2 Fast 4 You |
Club | Sophia |
Ocean Rover A | Eveline |
Ocean Rover B | Chantique |
Updated Jan 17 2015 12:58
Class | Winner |
---|---|
Racing | Oi! |
IRC 1 | Foxy Lady VI |
IRC 2 | Mata Hari |
Sportsboat | MSA |
Multihull | Andaman Cabriolet Nina |
Club | Rascal |
Ocean Rover A | My Toy |
Ocean Rover B | Jelita |
Updated Jan 17 2015 12:58
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
Oi! | P Ahern/S Bailey/F Wilmer | 15.85 | AUS | Royal Freshwater |
Zuhrah@151 Racing Team | Mohd Masyuri B Rahmat | 16 | MAS | |
Zuhal | Mohd Hanif B Husain | 16 | MAS | |
Utarid | Ishak b Jaib | 14.36 | MAS |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
LeRo3 | Alexey Takovski | RUS | ||
Island Fling | Paul F. Winkelman | 12.6 | HKG | RHKYC |
Blue Note | David Dimmock | 12.22 | MAS | Raffles Marina |
Jing Jing | Brian Porter | 13.10 | THA | |
Foxy Lady V! | Bill Bremner | 12.10 | SIN | Raffles Marina |
Fujin | Mick Tilden | 13.35 | AUS | CYCA |
First | Aleksandr Trofimenko | 11.92 | RUS | Albatross YC |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
Mata Hari | Vincent Chan | 11.03 | MAS | RLYC |
Old Mutual International EOW | Stuart Williamson | 9.99 | MAS | RSYC |
Old Pulteney Cabaret 6 | Jeremy Camps | 10.65 | MAS | RSYC |
Sansiri Windstar | Patinyakorn Buranrom | 13.18 | THA | ACYC |
Skybird | John Kara | 10.14 | GBR | RSYC |
Phoenix | Niels Degenkolw | 10.10 | DEN |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
Royal Queensland Yacht Squadron | Patrick Hanlon | 7.5 | AUS | |
MSA | Nurul Elia Anuar | 7.5 | MAS | |
ATM 1 | Mohd. Razil bin Mansoor | 7.5 | MAS | |
SMU | Collin Lim Han Yang | 7.5 | SIN | |
Phuket Youth Sailing Club Thailand | Patteera Meeyousamsen | 7.5 | THA | RSYC |
Siput | Abu Talib Abdullah Rahmat | 7.5 | MAS | RSYC |
RSYC (Setia West) | Kevin Yong | 7.5 | MAS | RSYC |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
Andaman Cabriolet Nina | Grenville Fordham | 11.50 | THA | ACYC |
2 Fast 4 You | Herman Schwarz | 14.5 | AUT | |
Umineko | Motoyuki Sato | 13 | JPN | |
GaleForce | Kirill Stashevskly | 13 | RUS | Gokova Sailing |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
My Toy | Wulf Henning Lenz | Australia | ||
Eveline | Dato Richard Curtis | MAS | ||
Invictas Reward | John Ormiston | GBR |
Yacht name | Owner/charterer | Loa (m) | Nationality | Yacht club |
---|---|---|---|---|
VG Offshore | Ramasamy Menon | MAS | ||
Jelita | Bob McIntyre | 13 | MAS | RLYC |
Free 'n Easy | Marco Morosi | ITA | ||
Chantique | Adale Hakin, A. Lunker | 16.84 | MAS |
Training day on Monday is when the yacht crews, the regatta team, the Royal Langkawi Yacht Club and 40 racing yachts shake off any lassitude and make that important transition into highly organized, tightly-knit and effective teams and machines.
Read MoreClear blue skies, sunshine and 12 to 18 knots of steady breeze greeted sailors on Race Day 1 of the 13th Royal Langkawi International Regatta (RLIR) 2015.
Read MoreThe weather was great, the wind was steady at 10-15 knots and the sea was lumpy, but while it made for great racing it also caused tremendous strain on yacht gear.
Read MoreThe Round the Island Race took place today in excellent weather; clear blue skies, sunshine and 25 knots of fairly steady North Easterly winds.
Read MoreRace Day 4 was another glorious day of sailing at the 13th Royal Langkawi International Regatta. The PRO took the fleet to the West Harbor, setting the Racers, IRC-1, IRC-2, Sportboats and Multihulls on a windward/leeward course, 1.2 miles up the harbor.
Read MoreThe final day of the 13th Royal Langkawi International Regatta provided fresh excitement and new challenges as yachts were greeted by blue skies and upwards of 15 knot winds down the Bass Harbor.
Read MoreRLIR provides a unique opportunity for sailing vessels of various shapes and sizes to show their beauty against the scenic Andaman Sea. Here is a selection of photos from past and present regattas.
View 2015 Photo GalleryWatch the vessels in action as they blast across the finish lines to claim the trophies in one of the most enjoyable and challenging yacht racing venues in Asia.
Watch RLIR In ActionWho doesn't love some good news? Here are a selection of press releases from our past and present regattas, carefully crafted by our trusted media outlets.
Read 2015 press