Race Day 1 - Race 1
Racing Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| AUS8898 | Evolution Racing | Ray Roberts (AUS) | 1.352 | 1:54:46 | 2:35:10 | 1 | 1 |
| HKG2112 | Hi Fi | Neil Pryde (NZL) | 1.339 | 1:56:02 | 2:35:22 | 2 | 2 |
| HKG800 | Jelik | Frank Pong (HKG) | 1.518 | 1:54:59 | 2:54:33 | 3 | 3 |
| 1501 | Zuhal | Royal Malaysian Navy Ishak B Jab (MAS) | 1.301 | 2:15:22 | 2:56:07 | 4 | 4 |
Fastest Time Evolution Racing
Premier Cruising Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| AUS1943 | Katsu | Ben Copley (AUS) | 1.183 | 1:26:40 | 1:42:32 | 1 | 1 |
| MAL2000 | Mata Hari | Vincent Chan (MAS) | 1.045 | 1:49:07 | 1:54:02 | 2 | 2 |
| HKG1978 | Koull Baby | Pete Wintle (AUS) | 1.145 | 1:41:45 | 1:56:30 | 3 | 6 |
Fastest Time Katsu
IRC 1 Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| MAS303 | Jandi | Mike Van Zyl James Hardie (GBR) | 0.843 | 2:08:25 | 1:48:15 | 1 | 1 |
| JPN777 | Phoenix | Neils Degenkolw Niels Degenkolw (DEN) | 0.981 | 1:53:40 | 1:51:30 | 2 | 2 |
| 19 | Rainbow Dream | Simon Piff (GBR) | 0.959 | 2:01:40 | 1:56:41 | 3 | 3 |
| MAS33 | Cabaret 6 | Jeremy Camps Jeremy Camps (GBR) | 0.948 | 2:07:25 | 2:00:47 | 4 | 4 |
Fastest Time Phoenix
Sports Boats Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| 2703 | RQYS (No 4) | Royal Queensland Yacht Squadron Curtis Skinner (AUS) | 0.874 | 1:39:12 | 1:26:42 | 1 | 1 |
| 2501 | Navy 1 (No 1) | Royal Malaysian Navy Mohd Razali Bin Mansor (MAS) | 0.874 | 1:42:49 | 1:29:52 | 2 | 2 |
| 2503 | Navy 2 (No 2) | Royal Malaysian Navy Mohd Masyuri Rahmat (MAS) | 0.874 | 1:44:00 | 1:30:54 | 3 | 3 |
| 512 | SMU (No. 5) | Singapore Management University Christopher Lim Zijie (SIN) | 0.874 | 1:47:47 | 1:34:12 | 4 | 4 |
| 712 | MYA (No 3) | Royal Malaysian Navy Shahril Abdul Razak (MAS) | 0.874 | 1:52:18 | 1:38:09 | 5 | 5 |
Fastest Time RQYS (No 4)
Multihull Racing Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| 6 | Vertical Time | Robert Prolux (USA) | 0.753 | 1:19:50 | 1:00:07 | 1 | 1 |
| 34 | Blue Moon | John Davis (RSA) | 0.769 | 1:35:25 | 1:13:23 | 2 | 2 |
| AC001 | Da Vinci Nina | Composite Catamaran Grenville Fordham (THA) | 0.748 | DNS | DNS | DNS | 4 |
Fastest Time Vertical Time
Club Cruising Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| SIN340 | Rapscapllion | Jeff Harris (SIN) | 0.933 | 1:34:50 | 1:28:29 | 1 | 1 |
| KD Pelandok 2 | Marikh | Malaysian Armed Forces Sail Association Norhafisam Bin Ahmad (MAS) | 0.947 | 2:00:22 | 1:53:59 | 2 | 2 |
| MAS37 | Haffiman | Morten Ringvold (NOR) | 0.943 | 2:15:00 | 2:07:18 | 3 | 3 |
Fastest Time Rapscapllion
Ocean Rover Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| GBR9664T | Astra | Jeremy Paul (GBR) | 0.930 | 1:04:26 | 0:59:55 | 1 | 1 |
| HR 53 | Rascal | Gavin Welman (GBR) | 0.950 | 1:07:00 | 1:03:39 | 2 | 2 |
| R | My Toy | Henning Lenz (AUS) | 0.620 | 1:44:25 | 1:04:44 | 3 | 3 |
| 16660 | Ilya | Christian Doring (GER) | 0.898 | 1:18:40 | 1:10:39 | 4 | 4 |
Fastest Time Astra
Sports Boats under 25 Race 1 (Final)
| Sail No | Boat | Name | TCF | Elapsed Time | Corrected Time | Place | Points |
| 2703 | RQYS (No 4) | Royal Queensland Yacht Squadron Curtis Skinner (AUS) | 0.874 | 1:39:12 | 1:26:42 | 1 | 1 |
| 512 | SMU (No. 5) | Singapore Management University Christopher Lim Zijie (SIN) | 0.874 | 1:47:47 | 1:34:12 | 2 | 2 |
| 712 | MYA (No 3) | Royal Malaysian Navy Shahril Abdul Razak (MAS) | 0.874 | 1:52:18 | 1:38:09 | 3 | 3 |
Fastest Time RQYS (No 4)
11 - 15 JAN 2011
305
14
49
WEATHER
RACE VIDEOS
REGATTA PRESS
POST-REGATTA
NEWSLETTER
ABOUT
Royal Langkawi International Regatta 2010 is organized and hosted by the Royal Langkawi Yacht Club.
Email us at
office(at)langkawiregatta.com
Jalan Dato Syed Omar
07000 Kuah, Langkawi
Kedah, Malaysia
Tel +60 4 966 4078
Fax +60 4 966 5078