RLIR 2013 Entries
| Boat Name | Owner/Charterer | LOA(m) | Nationality | Yacht Club | |
|---|---|---|---|---|---|
| 1 | My Toy | Wulf Henning Lenz | 10.20 | AUSTRALIAN | |
| 2 | Smystery | Charles Hay | 13.41 | BRITISH | |
| 3 | WALAWALA2 | Steve Manning | 13.10 | BRITISH | Raffles Marina |
| 4 | Jelik | Frank Pong | 22.73 | HONG KONG | RHKYC |
| 5 | KATSU | Ben Copley | 12.98 | AUSTRALIAN | |
| 6 | RATTANA | Clive Brunsden | 12.34 | BRITISH | |
| 7 | Eveline | Dato' Richard Curtis | 13.30 | MALAYSIAN | |
| 8 | Rascal | Gavin Welman | 16.44 | BRITISH | RSthYC |
| 9 | Fantasia | Andrew Stransky | 15.60 | AUSTRALIAN | MYCQ |
| 10 | Haffiman | Morten Ringvold | 10.95 | NORWEGIAN | |
| 11 | Sirius | Simon Morris | 18.90 | AUSTRALIAN | RLYC |
| 12 | DreamTime | Rob Azzopardi | 13.09 | AUSTRALIAN | Ao Chalong Yacht Club |
| 13 | Baby Tonga | Peter Sorenson | 16.20 | AUSTRALIAN | CYC |
| 14 | Freewind | Nicholas Smith | 11.53 | BRITISH | Koh Samui |
| 15 | Fortissimo 8 | Fuda Yasuto | 11.41 | JAPANESE | |
| 16 | Hi Fi | Neil Pryde | 16.03 | NEW ZEALANDER | RHKYC |
| 17 | Carrioca | James Wylie | 14 | BRITISH | |
| 18 | Skybird | John Kara | 10.60 | BRITISH | |
| 19 | Vertical Time | George | 14.30 | GERMAN | |
| 20 | Optoloi | Graham Tuckey | 15 | AUSTRALIAN | PCYC |
| 21 | Overdrive | Brent McInnes | 15 | AUSTRALIAN | PCYC |
| 22 | RQYS | ATM/TBA | 7.50 | AUSTRALIAN | |
| 23 | MYA | ATM/TBA | 7.50 | MALAYSIAN | |
| 24 | ATM | ATM/TBA | 7.50 | MALAYSIAN | |
| 25 | SMU | Calvin Lim | 7.50 | SINGAPOREAN | |
| 26 | Chantique | Adale/Hakim A. Klunker | 16.84 | MALAYSIAN | |
| 27 | Phoenix | Niels Degenkolw | 10.03 | DANISH | |
| 28 | Cabaret 6 | Jeremy Camps | 10.65 | BRITISH | RSYC |
| 29 | UFS Express Malaysia | TBA | 7.5 | MALAYSIAN | |
| 30 | Andaman Cabriolet Nina | Grenville S. Fordham | 11.6 | THAI | |
| 31 | Mojo | Peter Wilcox | 15.76 | AUSTRALIAN | |
| 32 | Uranus | ATM/Mohamad Razali Mansor | 14.36 | MALAYSIAN | |
| 33 | Utarid | ATM/Ishak Jab | 14.36 | MALAYSIAN | |
| 34 | Ivory Street | Greg McMaster | 17.3 | NEW ZEALANDER | CIYS |
| 35 | Slow Motion | Hans Rudolph Roth | 13 | GERMAN | |
| 36 | Morakot | Wayne Bateman | 13.26 | AUSTRALIAN | Darwin Sailing Club |
| 37 | Warisan Duyong | Tropical Charters Sdn Bhd | 18.29 | MALAYSIAN | |
| 38 | Nijinsky | Jeff Harris | 9.14 | BRITISH | RSYC |
| 39 | Miss Saigon | David Liddell | 11 | BRITISH | ACYC |
| 40 | Poco | Kevin Gillow | 9 | AUSTRALIAN | ACYC |
13 - 18 JAN 2014
THANK YOU FOR RACING WITH US!
Share Your Feedback
Regatta Results & Updates On Your DevicesWEATHER
Official Weather Forecast for RLIR 2013
Weather Routing Inc. Create Your SeaWeather Account for RLIR 2013 »RACE VIDEOS
REGATTA PRESS
Help us make the next RLIR website better! http://t.co/pMVy4JQJ #RLIR2013 http://t.co/zMOyzdYJ
ABOUT
Royal Langkawi International Regatta 2014 is organized and hosted by the Royal Langkawi Yacht Club.
Email us at office(at)langkawiregatta.com
Jalan Dato Syed Omar
07000 Kuah, Langkawi
Kedah, Malaysia
Tel +60 4 966 4078
Fax +60 4 966 5078




Watch the Race
Daily RLIR 2013
Subscribe to RLIR
Back to top